Call now: +62 –361 -7445880

From the blog

Flights

Here you can book your flights:

With our meta price search we can offer you the cheapest flight tickets.
We compare over 960 Airlines and over 70 flight booking sites to find the best price for you !

 

Best Price:

Cheapest Flights to Bali:

OriginDeparture atReturn atFind tickets
Praya6 December 202613 December 2026RT from 91
Surabaya7 July 202728 July 2027RT from 103
Bima31 December 20269 January 2027RT from 117
Singapore12 March 202710 April 2027RT from 130
Jakarta23 November 202625 November 2026RT from 131
Kuala Lumpur20 February 202722 February 2027RT from 133
Perth20 February 202727 February 2027RT from 147
Yogyakarta28 January 202731 January 2027RT from 151
Phuket24 February 202728 February 2027RT from 153
Labuan Bajo21 April 202729 April 2027RT from 160
Langkawi13 January 202722 January 2027RT from 179
Ho Chi Minh City16 March 202723 March 2027RT from 184
Manila29 January 202711 February 2027RT from 185
Semarang17 December 202621 December 2026RT from 187
Penang26 February 202728 February 2027RT from 205
Johor Bahru1 December 20266 December 2026RT from 210
Balikpapan5 April 202711 April 2027RT from 215
Sumbawa Besar8 March 202710 March 2027RT from 220
Da Nang23 February 20272 March 2027RT from 221
Taipei16 February 202723 February 2027RT from 231
Hanoi19 February 202725 February 2027RT from 236
Bangkok3 March 202717 March 2027RT from 240
Hangzhou15 February 202725 February 2027RT from 249
Phu Quoc9 January 202718 January 2027RT from 253
Cebu City6 June 202715 June 2027RT from 254
Nha Trang16 February 202723 February 2027RT from 256
Guangzhou18 January 202728 January 2027RT from 256
Kota-Kinabalu13 February 202716 February 2027RT from 257
Shanghai19 February 20274 March 2027RT from 269
Melbourne10 March 202727 March 2027RT from 277
Chengdu21 January 202728 January 2027RT from 285
Beijing17 January 202721 January 2027RT from 288
Hong Kong1 December 20269 December 2026RT from 289
Xian16 January 202727 January 2027RT from 290
Qingdao17 January 202724 January 2027RT from 297
Puerto Princesa11 December 20268 January 2027RT from 307
Seoul19 February 202724 February 2027RT from 308
Nanjing18 February 20273 March 2027RT from 310
Shenzhen20 January 202731 January 2027RT from 314
Sydney20 February 202728 February 2027RT from 314
Qui Nhon12 December 202626 December 2026RT from 314
Darwin1 February 20277 February 2027RT from 314
Davao City29 April 20276 May 2027RT from 315
Tokyo5 December 202631 December 2026RT from 315
Sanya23 November 202630 November 2026RT from 318
Wuhan14 January 202728 January 2027RT from 318
Chongqing17 December 202614 January 2027RT from 327
Krabi8 December 20268 December 2026RT from 334
Brisbane15 February 202717 February 2027RT from 337
Haikou5 January 202723 January 2027RT from 337
Tanjung Redep8 April 202715 April 2027RT from 338
Harbin20 December 202630 December 2026RT from 339
Pattaya27 March 20273 April 2027RT from 348
Caticlan16 January 202719 January 2027RT from 350
Cairns14 April 202728 April 2027RT from 353
Colombo17 February 202721 February 2027RT from 353
Thiruvananthapuram18 January 202725 January 2027RT from 358
Yiwu9 December 202622 December 2026RT from 366
Miri7 February 202714 February 2027RT from 369
Changsha8 December 20268 December 2026RT from 371
Labuan7 February 202714 February 2027RT from 373
Ahmedabad15 February 202721 February 2027RT from 375
Kaohsiung24 February 202726 February 2027RT from 382
Jinan1 January 20278 January 2027RT from 386
Dhaka7 March 202712 March 2027RT from 394
Sorong14 January 202724 January 2027RT from 405
Busan6 March 202713 March 2027RT from 406
Tianjin31 December 202622 January 2027RT from 412
Jiamusi11 December 202618 December 2026RT from 424
Dalian11 January 202722 January 2027RT from 430
Kunming4 January 20278 January 2027RT from 432
Changchun12 April 202724 April 2027RT from 433
Siem Reap1 January 20274 January 2027RT from 436
Yanji29 November 202625 December 2026RT from 445
Urumqi5 December 202619 December 2026RT from 445
Zhengzhou30 December 20265 January 2027RT from 447
Osaka24 November 20262 December 2026RT from 452
New Delhi9 April 202716 April 2027RT from 453
Taichung20 February 202725 February 2027RT from 461
Dubai15 December 202623 December 2026RT from 472
Almaty28 January 202727 February 2027RT from 472
Shenyang9 January 20271 February 2027RT from 477
Phnom Penh23 December 20267 January 2027RT from 483
Mumbai15 January 20275 February 2027RT from 486
Dili23 April 202725 April 2027RT from 491
Visakhapatnam15 April 202720 April 2027RT from 498
Zhanjiang30 June 20275 July 2027RT from 499
Male23 November 202610 December 2026RT from 499